K-1
| Code | Name | Score | TBrk[C] | TBrk[B] | TBrk[S] | |
| 1 | FREE7 | FREEDOM 7 (0.0) | 5.5 | 16.5 | 16 | 26.5 |
| JACOB RASMUSSEN (unr.) 3.0 | ||||||
| PRIYA GUTTA (unr.) 2.5 | ||||||
| 2 | GEM | GEMINI (642.0) | 5.5 | 16 | 15 | 28 |
| JACK HAYWA RHOTON (642) 4.0 | ||||||
| ZOSHA PETERSON (unr.) 1.5 | ||||||
| 3 | SABAL | SABAL ELEMENTARY (0.0) | 5.0 | 15 | 7.5 | 13 |
| KAI WENG (unr.) 5.0 | ||||||
| 4 | IND | INDIALANTIC (0.0) | 3.0 | 7 | 7 | 12 |
| CHRISTIAN MACDONALD (unr.) 3.0 | ||||||
| 5 | HTA | Holy Trinty Academy (110.0) | 2.5 | 9.5 | 8.5 | 14 |
| ROMITA PAKRASI (110) 2.5 | ||||||
| 6 | EDU | EDUCATIONAL HORIZONA (107.0) | 2.0 | 6 | 6.5 | 12 |
| VIHAAN PUSKUR (107) 2.0 | ||||||
| 7 | STCHRI | ST CHRISTOPHER'S (0.0) | 1.0 | 3.5 | 6 | 9.5 |
| CHASE GIOVANNETTI (unr.) 1.0 | ||||||
| 8 | SUNTRE | SUNTREE (0.0) | 0.5 | 1.5 | 6 | 10 |
| ARCHISHA CHITYAL (unr.) 0.5 | ||||||
| 9 | SPLASH | SPLASH (608.0) | 0.0 | 0 | 0 | 0 |
| GRIFFIN RAYM COBB (608) 0.0 |
K-3
| Code | Name | Score | TBrk[C] | TBrk[B] | TBrk[S] | |
| 1 | GEM | GEMINI (578.3) | 12.0 | 39 | 35 | 55 |
| LIAM THOM PELIKAN (982) 3.5 | ||||||
| CALVIN MACDONALD (469) 3.5 | ||||||
| PATRICK PETERSON (752) 3.0 | ||||||
| JAMES V ADDINGTON (110) 2.0 | ||||||
| 2 | SWEET | SWEETWATER (620.0) | 11.0 | 34 | 24 | 38 |
| CHRISTIAN HARRS (712) 4.5 | ||||||
| LAWRENCE CIRILLO (610) 4.0 | ||||||
| COLBY IREL BARRON (538) 2.5 | ||||||
| 3 | IND | INDIALANTIC (583.0) | 11.0 | 32 | 28 | 47.5 |
| NOAH RYAN OGBURN (584) 3.5 | ||||||
| ROBERT BENEZRA (650) 3.0 | ||||||
| MATTHEW PRIETO (667) 3.0 | ||||||
| GREGORY PRIETO (431) 1.5 | ||||||
| 4 | FREE7 | FREEDOM 7 (478.3) | 10.0 | 28.5 | 28.5 | 42 |
| KISHEN MITRA (974) 3.5 | ||||||
| CODY WYATT NEIMAN (252) 3.0 | ||||||
| ALEXAND LAFORTUNE (429) 2.0 | ||||||
| BRANDON M ISENMAN (258) 1.5 | ||||||
| 5 | STED | ST EDWARDS (0.0) | 6.5 | 16.5 | 18.5 | 30 |
| DREW STERNBERG (unr.) 2.5 | ||||||
| JACOB CHESLEY (unr.) 2.0 | ||||||
| JACK DOBSON (unr.) 2.0 | ||||||
| 6 | OSS | OUR SAVIOUR SCHOOL (1062.0) | 4.5 | 14 | 9 | 15 |
| IGNAC SERRATO III (1062) 4.5 | ||||||
| 7 | HTA | Holy Trinty Academy (342.5) | 3.0 | 9.5 | 19 | 32 |
| DANTE AN VALDIVIA (402) 2.5 | ||||||
| CHARLOTTE VARNES (unr.) 0.5 | ||||||
| RAAHIL IMAMI (283) 0.0 | ||||||
| 8 | SURF | SURFSIDE ELEMENTARY (0.0) | 2.5 | 8.5 | 17 | 28.5 |
| BLAKE DANIE COYLE (unr.) 2.5 | ||||||
| JUSTIN LEE (unr.) 0.0 | ||||||
| 9 | WMSS | West Mel. Sch of Science (779.0) | 2.0 | 7 | 7.5 | 12.5 |
| NATHAN FOO (779) 2.0 | ||||||
K-5
| Code | Name | Score | TBrk[C] | TBrk[B] | TBrk[S] | ||
| 1 | HTA | Holy Trinty Academy (691.0) | 14.0 | 43 | 32 | 55.5 | |
| LUCA MAT VALDIVIA (610) 4.0 | |||||||
| SAVANNAH OLIVAS (655) 4.0 | |||||||
| THOMAS M STALLARD (694) 3.0 | |||||||
| KYLE MILT CAUDILL (805) 3.0 | |||||||
| 2 | SWEET | SWEETWATER (682.3) | 14.0 | 43 | 30 | 52 | |
| JONATHAN CIRILLO (1065) 4.0 | |||||||
| ANDREW JOSEPH KWA (307) 4.0 | |||||||
| HANNAH LINDVALL (700) 3.0 | |||||||
| JARED CHRISTOPHER (657) 3.0 | |||||||
| 3 | STED | ST EDWARDS (660.8) | 12.0 | 41 | 32.5 | 54 | |
| JOHN FASHEK (756) 3.0 | |||||||
| OMAR SHAREEF (595) 3.0 | |||||||
| WILL STERNBERG (260) 3.0 | |||||||
| CHRISTOPHE FASHEK (861) 3.0 | |||||||
| 4 | WMSS | West Mel. Sch of Science (883.5) | 8.5 | 21.5 | 21.5 | 35.5 | |
| MUHAMMAD ABDULLA (1322) 5.0 | |||||||
| SEAN DYLAN MCLEOD (445) 3.0 | |||||||
| CATE SMITH (unr.) 0.5 | |||||||
| 5 | STHELE | ST HELENS (470.0) | 7.5 | 17 | 25.5 | 41.5 | |
| JACK PURCELL (470) 2.5 | |||||||
| GABRIEL CULBERTSON (unr.) 2.0 | |||||||
| RYAN WAHL (unr.) 1.5 | |||||||
| LUKE ROCHE (unr.) 1.5 | |||||||
| 6 | IND | INDIALANTIC (433.3) | 4.5 | 13.5 | 19.5 | 32.5 | |
| ALEX NIXON (397) 2.0 | |||||||
| BRADEN T SPURLOCK (564) 1.5 | |||||||
| MICHAEL COLLINS (339) 1.0 | |||||||
| 7 | SUNTRE | SUNTREE (606.0) | 4.0 | 14 | 9 | 15 | |
| SAURAV GHOSAL (606) 4.0 | |||||||
| 8 | LONG | LONGLEAF (690.0) | 4.0 | 13 | 8.5 | 15 | |
| GABRIEL QI WANG (690) 4.0 | |||||||
| 9 | MEADIM | MEADOWLANE IM (716.0) | 2.5 | 10 | 9.5 | 16 | |
| MICHAEL CATACUTAN (716) 2.5 | |||||||
| 10 | FREE7 | FREEDOM 7 (575.0) | 2.5 | 8 | 6 | 9.5 | |
| SAJAN JAI GUTTA (575) 2.5 | |||||||
| 11 | IMAGIN | IMAGINE (0.0) | 2.0 | 6 | 7 | 11 | |
| ABDAL KHAN (unr.) 2.0 | |||||||
| 12 | SABAL | SABAL ELEMENTARY (0.0) | 2.0 | 6 | 6.5 | 11 | |
| JOHN MCDERMOTT (unr.) 2.0 | |||||||
| 13 | GEM | GEMINI (0.0) | 2.0 | 5.5 | 4.5 | 7.5 | |
| JACK MURPHY (unr.) 1.5 | |||||||
| JOHN MATTHEWS (unr.) 0.5 |
K-8
| Code | Name | Score | TBrk[C] | TBrk[B] | TBrk[S] | |
| 1 | CENT | CENTRAL MIDDLE SCHOOL (901.5) | 12.5 | 39 | 32 | 54.5 |
| RICHARD EV DUNHAM (865) 3.5 | ||||||
| DEVON N CLARKE (795) 3.0 | ||||||
| ANDREW NGUYEN (1018) 3.0 | ||||||
| DANIEL PETER KIM (928) 3.0 | ||||||
| 2 | HOOV | HOOVER MIDDLE SCHOOL (745.8) | 11.0 | 32 | 26 | 44 |
| NICHOLAS J BLYTHE (644) 4.0 | ||||||
| LAUREN KORNBLUM (907) 3.0 | ||||||
| JEFFREY CUMMINGS (952) 2.0 | ||||||
| DREW LARSON (480) 2.0 | ||||||
| 3 | WESTSH | WEST SHORE (948.3) | 8.0 | 27 | 24 | 40.5 |
| LEV FREEMAN (1410) 4.0 | ||||||
| AUSTIN A SMITHE (877) 2.0 | ||||||
| ANTON NA SAMILIAN (558) 2.0 | ||||||
| 4 | GEM | GEMINI (817.0) | 5.5 | 18 | 16.5 | 27.5 |
| WILLIAM MACOM (1042) 3.5 | ||||||
| TAMER HAZ ELSAWAF (592) 2.0 | ||||||
| 5 | NAUT | NAUTILUS MIDDLE SCHOOL (1468.0) | 5.0 | 15 | 11.5 | 17.5 |
| JOSE MACHADO (1468) 5.0 | ||||||
| 6 | COCOA | COCOA BEACH JSHS (1377.0) | 4.0 | 13 | 8 | 11.5 |
| EVAN COOPER (1377) 4.0 | ||||||
| 7 | HTA | Holy Trinty Academy (1085.0) | 4.0 | 12 | 10 | 16 |
| DENI KOKSAL-RIVET (1085) 4.0 | ||||||
| 8 | TRINIT | TRINITY PREPARATORY (870.0) | 4.0 | 11 | 8 | 12 |
| MATTH CHRISTOPHER (870) 4.0 | ||||||
| 9 | STCHRI | ST CHRISTOPHER'S (1010.0) | 3.0 | 10 | 7 | 10.5 |
| GRANT GIOVANNETTI (1010) 3.0 | ||||||
| 10 | SANFOR | SANFORD MIDDLE SCHOOL (897.0) | 3.0 | 9 | 5 | 9 |
| DANIEL JAM LIVELY (897) 3.0 | ||||||
| 11 | SABAL | SABAL ELEMENTARY (325.0) | 2.0 | 7 | 6 | 9 |
| HEZEK HENDRICKSON (325) 2.0 | ||||||
| 12 | MEADIM | MEADOWLANE IM (383.0) | 2.0 | 3 | 6 | 10 |
| URVESH ASHAR (383) 2.0 | ||||||
K-12
| Code | Name | Score | TBrk[C] | TBrk[B] | TBrk[S] | |
| 1 | MELHIG | MELBOURNE HIGHSCHOOL (572.5) | 7.0 | 19 | 32 | 53.5 |
| LASLON LI (497) 2.0 | ||||||
| ISFAR SYED MUNIR (804) 2.0 | ||||||
| JESSE GABRI CLARK (238) 1.5 | ||||||
| BILL HARRIS (751) 1.5 | ||||||
| 2 | HOME | HOME (1470.0) | 5.0 | 15 | 7 | 12 |
| BRANDON TRUEBA (1470) 5.0 | ||||||
| 3 | WESTSH | WEST SHORE (817.0) | 5.0 | 12 | 10.5 | 17.5 |
| GABRIELLA R REYES (730) 3.0 | ||||||
| AMELIA A LANGFORD (904) 2.0 | ||||||
| 4 | CENT | CENTRAL MIDDLE SCHOOL (1141.0) | 3.5 | 11 | 7 | 13.5 |
| MICHAEL CATACUTAN (1141) 3.5 | ||||||
| 5 | HERT | HERITAGE HS (845.0) | 3.0 | 9 | 5.5 | 12 |
| ISAIAH LAW RIVERA (845) 3.0 | ||||||
| 6 | HOOV | HOOVER MIDDLE SCHOOL (547.0) | 2.0 | 8 | 7 | 13.5 |
| AVI PATEL (547) 2.0 |